Suction Dredging Hose also called mud suction & discharge hose, is mainly used for sewage, slurry, seawater and sand suction & discharge in many places. It is also used for flood discharge, port and dock construction. It has excellent flexibility and it is resistant to wave. It is composed of three parts: tube, reinforcement and cover.
Tube is made from high quality synthetic rubber, such as NR, SBR and BR, making hose resistant to abrasion and seawater.
Reinforcement is made from multiple layers of high tensile spiral steel wires, making the hose have solid structure and bear high working pressure. Besides, the reinforcement makes hose resistant to bending and fatigue.
Cover is made from synthetic rubber, like NR, SBR and BR, making hose resistant to abrasion, corrosion, seawater, heat, weather, ozone and aging. The hose can be connected to pipeline very well, which can reduce the sea wave, so it can deliver medium flows smoothly.
Excellent synthetic rubber for wear, abrasion, weather, seawater and oil resistance.
Reinforced helix steel wire supplies excellent kink resistance.
Smooth and abrasion resistant inner rubber helps to prevent clogs and avoid damage from the abrasive materials passing through.
Item Code | ID | WP | VACUUM | Wear Layer Thickness | Cover Thickness | L | ||
inch | mm | bar | bar | bar | mm | mm | m | |
DH300 | 12 | 300 | 3-10 | 9-30 | 0.8 | 10-15 | 5 | 1-3 |
DH400 | 16 | 400 | 3-10 | 9-30 | 0.8 | 10-15 | 5 | 1-3 |
DH450 | 18 | 450 | 3-10 | 9-30 | 0.8 | 10-15 | 5 | 1-3 |
DH500 | 20 | 500 | 3-10 | 9-30 | 0.8 | 10-15 | 5 | 1-3 |
DH550 | 22 | 550 | 3-10 | 9-30 | 0.8 | 10-15 | 5 | 1-3 |
DH600 | 24 | 600 | 3-10 | 9-30 | 0.8 | 10-15 | 5 | 1.5-3 |
DH650 | 26 | 650 | 3-10 | 9-30 | 0.8 | 15-20 | 5 | 1.5-3 |
DH700 | 28 | 700 | 3-10 | 9-30 | 0.8 | 15-20 | 5 | 1.5-3 |
DH800 | 32 | 800 | 3-10 | 9-30 | 0.8 | 15-20 | 5 | 1.5-3 |
DH850 | 34 | 850 | 3-10 | 9-30 | 0.8 | 15-20 | 5-8 | 1.5-3 |
DH900 | 36 | 900 | 3-10 | 9-30 | 0.8 | 15-20 | 5-8 | 2-3 |
DH1000 | 40 | 1000 | 3-10 | 9-30 | 0.8 | 15-20 | 5-8 | 2-3 |
DH1100 | 44 | 1100 | 3-10 | 9-30 | 0.8 | 15-20 | 5-8 | 2-3 |
DH1200 | 48 | 1200 | 3-10 | 9-30 | 0.8 | 15-20 | 5-8 | 2-3 |
DH1300 | 52 | 1300 | 3-10 | 9-30 | 0.8 | 15-20 | 5-8 | 2-3 |
E-mail:
Tel:
Address:
Building A, Sanxing Industrial Zone, Zhangjiagang City, Jiangsu Prov, China