YC-011 series line is mainly composed of Extruder, water cooling tank, tracking&cutting machine and Straw collection machines. With a variety of models such as single color, two color and three color straw extrusion line options.
Wide application: Drinking straw, lollipop stick, cotton stick, balloon tube, PE tube.
Diversified in cut-end: 90°/45°/60°.
Screw&Barrel is made of 38CrMoAl Materials and had nitrogen treatment.
304 food grade stainless steel hopper, cover and water cooling tank, spray-paint treatment on machine case.
Control panel concise designed for easy operation.
Model | YC-011 | YC-013 | |||
Color&Strips | Single color | Three color | |||
Main Parts | Extruder/Water cooling tank/Cutting machine/Collection machine | ||||
Power | Main screw | 380v, 3phase, 50hz, 11kw | |||
Assist-screw | / | 0.75*2kw | |||
Heating | 9kw | 15kw | |||
Total power | 20kw | 26kw | |||
Main Screw Dia./Length Ration | 50mm/55mm/65mm 28:1/30:1 | 50mm/55mm/65mm 28:1/30:1 | |||
Assist Screw Dia./Length Ration | / | 25mm 2.:1 | |||
Temperature Controller | 5 sets | 11 sets | |||
Electric control cabinet | 1 set | 1 set | |||
Water cooling tank | Standard 3.5m | ||||
Necessary equipment | Air compressor (2>HP) | ||||
Specification of Straw | Material | PP/PE/PLA/Plant Fibre Resin/ biodegradable etc. | |||
Diameter | 2mm-12mm | ||||
Length | Customized | ||||
Capacity | 600-1000pcs/min, 20-35Kg/hour | ||||
Extruder dimension/L*W*H | 2.2m*1m*1.7m | 2.2*1.4m*1.7m | |||
Complete line dimension/L*W*H | 10m*1m*1.7m | 10m*1.4m*1.7m | |||
Weight of complete line | 1000kg | 1500kg |
E-mail:
Tel:
Address:
Building A, Sanxing Industrial Zone, Zhangjiagang City, Jiangsu Prov, China