Butt fusion welding is the most popular welding method for HDPE piping system, and butt fusion welding machine is an industrial machine which is extensively demanded for welding purposes.
The butt fusion welding machine are made of four parts, including: planing tools, heating plate, basic frame & hydraulic unit (if hydraulic type).
Model | RHD 160 | RHD 250 | RHD 315 |
Welding range(mm) | 63, 75, 90, 110, 125, 140, 160 | 110, 125, 140, 160, 180, 200, 225, 250 | 160, 180, 200, 225, 250, 280, 315 |
Heating Plate Max. Temp | 270°C | 270°C | 270°C |
Temp. Deviation in surface | <±5° | <±5° | <±5° |
Working voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
Heating Plate Power | 1.0 KW | 2.1 KW | 3.1 KW |
Planing Tool Power (KW) | 0.7 KW | 1.1 KW | 1.1 KW |
Heating Plate Power (KW) | 0.75 KW | 0.75 KW | 0.75 KW |
Total Power (KW) | 2.45 KW | 3.95 KW | 4.95KW |
Weight (KGS) | 107 KGS | 143 KGS | 205 KGS |
Basic Frame Dimension (L*W*H) | 970 x 505 x 490 mm | 995 x 600 x 555 mm | 1075 x 695 x 710 mm |
Support Dimension (L*W*H) | 525 x525 x 570 mm | 610 x 590 x 670 mm | 800 x 655 x 760 mm |
Hydraulic unit Dimension (L*W*H) | 690 x 490 x 540 mm | 690 x 490 x 540 mm | 685 x 495 x 545 mm |
Model | RHD450 | RHD500 | RHD630 |
Welding range(mm) | 280, 315, 355, 400, 450 | 315, 355, 400, 450, 500 | 400, 450, 500, 560, 630 |
Heating Plate Max. Temp | 270°C | 270°C | 270°C |
T emp. Deviation in surface | <±7° | <±7° | <±7° |
Working voltage | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Heating Plate Power (KW) | 5.2 KW | 5.4 KW | 9.2 KW |
Planing Tool Power( KW) | 1.5 KW | 1.5 KW | 1.5 KW |
Hydraulic unit Power (KW) | 1.5 KW | 1.5 KW | 1.5 KW |
Total Power (KW) | 8.2 KW | 8.4 KW | 12.2 KW |
Weight (KGS) | 376 KGS | 439 KGS | 640 KGS |
Basic Frame Dimension (L*W*H*) | 1485 x 905 x 1065 mm | 1590 x 920 x 1070 mm | 1650 x 1150 x 1280 mm |
Support Dimension (L*W*H*) | 1000 x 725 x 1350 mm | 1020 x 770 x 1410 mm | 1155 x 850 x 1470 mm |
Hydraulic unit Dimension (L*W*H*) | 755 x 505 x 660 mm | 770 X 530 x 540mm | 755 x 505 x 660mm |
Model | RHD800 | RHD1 000 | RHD1200 | RHD1600 |
Welding ranges (mm) | 630, 710, 800 | 710, 800, 900, 1000 | 800, 900, 1000, 1200 | 1200, 1400, 1600 |
Heating Plate Max. Temp. | 270°C | 270°C | 270°C | 270°C |
Temp. Deviation in surface | <±7° | <±7° | <±7° | <±7° |
Working voltage | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Heating Plate Power | 12.5 KW | 18KW | 29.2KW | 30KW |
Planing Tool Power | 1.5 KW | 3 KW | 3 KW | 4 KW |
Hydraulic unit Power | 1.5KW | 2.2 KW | 3 KW | 4 KW |
Electric Crane Power | 0.5KW | 0. 5KW | 1 KW | 1 KW |
Total Power | 16 KW | 23.7 KW | 36.2 KW | 39 KW |
Weight | 1260 KGS | 1820 KGS | 3596 KGS | 5960 KGS |
Basic Frame Dimension | 2150 x 1545 x 1625 | 2520 x 1810 x 1680 | 2900 x 2100 x 2030 | 3500 x 2200 x 2150 |
Support Dimension | 1400 x 850 x 1765 | 1360 x 1000 x 1800 | 1700 x 1200 x 2200 | 1800 x 1150 x 1820 |
Hydraulic unit Dimension | 900 x 550 x 620 | 800 x 470 x 600 | 860 x 510 x 660 | 2480 x 1800 x 380 |
Hoist Dimension | 2570 x 635 x 420 | 2490 x 620 x 560 | 3100 x 600 x 450 | 4050 x 450 x 610 2630 x 450 x 500 |
Electric crane | 730 x 460 x 450 | 730 x 460 x 450 | 530 x 360 x 400 | 800 x 500 x 450 |
Suitable for butt welding of plastic pipes and fittings made of HDPE, PPR and PVDF in a ditch in worksite or workshop.
Consists of basic frame, hydraulic unit, planing tool, heating plate, support for planing tool & heating plate, and optional parts.
Removable PTFE coated heating plate with high accurate temperature control system.
Electrical planing tool.
Be made of lightweight and high strength material; simple structure, small and delicate, user friendly.
Low starting pressure ensures reliable welding quality of small pipes.
Changeable welding position enables to weld various fittings more easily.
High accurate and shockproof pressure meter indicates clearer readings.
Separate two-channel timer records time in soaking and cooling phases.
E-mail:
Tel:
Address:
Building A, Sanxing Industrial Zone, Zhangjiagang City, Jiangsu Prov, China